Kingston A400 240GB
Rs.3,200.00
10x faster than a HDD — With incredible read/write speeds the A400 SSD will not only increase performance but can also be used to breathe new life into older systems.
Description
Specification | |
Form factor | 2.5″ |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
Capacities | 240GB |
Controller | 2Ch |
NAND | TLC |
Baseline Performance1 Data Transfer (ATTO) | 240GB — up to 500MB/s Read and 350MB/s Write |
Power Consumption | 0.195W Idle / 0.279W Avg / 0.642W (MAX) Read / 1.535W (MAX) Write |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 100.0mm x 69.9mm x 7.0mm |
Weight | 41g |
Vibration operating | 2.17G Peak (7–800Hz) |
Vibration non-operating | 20G Peak (10–2000Hz) |
Life expectancy | 1 million hours MTBF |
Total Bytes Written (TBW) | 240GB: 80TB |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
Specification
Additional information
Storage Capacity | 240 GB |
---|---|
SERIES | A400 |
Form Factor | 2.5" |
Warrenty | 3 Years |
Reviews (0)
More Products
-
Rs.13,000.00
Cooler Master MasterCase H500 ARGB Cabinet (Black)
Rs.13,000.00 -
Rs.39,500.00
Intel Core I9-9900K Processor (New Box)
Rs.39,500.00 -
-
-
-
Reviews
There are no reviews yet.