Kingston A2000 250GB M.2 NVMe Internal SSD
Rs.3,899.00
Kingston A2000 250GB M.2 NVMe Internal SSD is designed for the entry-level user, purpose-built system manufacturer, DIY system builder, and those seeking to upgrade their PC.
Frequently Bought Together
- This item: Kingston A2000 250GB M.2 NVMe Internal SSD(Rs.3,899.00)
- Asus PRIME B450M-K(Rs.8,500.00)
Description
Specifications
Form factor | M.2 2280 |
Interface | NVMeâ„¢ PCIe Gen 3.0 x 4 Lanes |
Capacities | 250GB |
NAND | 3D |
Encrypted | XTS-AES 256-bit Encryption |
Sequential Read/Write | up to 2,000/1,100MB/s |
Random 4K Read/Write | up to 150,000/180,000 IOPS |
Total Bytes Written (TBW) | 150TBW |
Power Consumption | .0032W Idle / .08W Avg / 1.7W (MAX) Read / 4.5W (MAX) Write |
Storage temperature | -40°C ~ 85°C |
Operating temperature | 0°C ~ 70°C |
Dimensions | 80mm x 22mm x 3.5mm |
Weight | 6.6g |
Vibration operating | 2.17G Peak (7-800Hz) |
Vibration non-operating | 20G Peak (20-1000Hz) |
MTBF | 2,000,000 |
Warranty | 5 Years |
Note | ***Features, Price, and Specifications are subject to change without notice. |
Specification
Additional information
SERIES | A2000 |
---|---|
Form Factor | 2.5" |
Warrenty | 3 Years |
Storage Capacity | 250 GB |
Reviews (0)
More Products
-
Rs.8,799.00
Corsair SPEC-05 Cabinet With CV650 SMPS (Black)
Rs.8,799.00 -
-
-
-
-
Reviews
There are no reviews yet.