Deepcool GamerStorm Castle 360EX ARGB CPU Liquid Cooler
Rs.11,700.00
DeepCool GamerStorm All in One CPU Liquid Cooler 360mm, With Anti Leak Technology, 3-Way Hybrid Motor Pump Design and Copper Plated Cold Plate for Excellent Cooling
Frequently Bought Together
- This item: Deepcool GamerStorm Castle 360EX ARGB CPU Liquid Cooler(Rs.11,700.00)
- Deepcool CL500 4F AP Cabinet (Black)(Rs.8,200.00)
Description
Specifications
Radiator Dimensions | 402×120×27 mm |
Radiator Material | Aluminum |
Net Weight | 1765 g |
Tube length | 465 mm |
Pump Dimensions | 86×75×71 mm |
Pump Speed | 2550 RPM±10% |
Pump Noise | 17.8 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.2 A |
Pump Power Consumption | 2.4 W |
Fan Dimensions | 120×120×27 mm |
Fan Speed | 500~1800 RPM±10% |
Fan Airflow | 60.6 CFM |
Fan Air Pressure | 1.73 mmAq |
Fan Noise | ≤35 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.12 A |
Fan Power Consumption | 1.44 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.25 W(PUMP)/ 11.1 W(FAN×3) |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
Specification
Additional information
Warrenty | 3 Years |
---|---|
LED | RGB |
Reviews (0)
More Products
-
Rs.5,999.00
Kingston A2000 500GB M.2 NVMe Internal SSD
Rs.5,999.00 -
-
-
Rs.3,899.00
Kingston A2000 250GB M.2 NVMe Internal SSD
Rs.3,899.00 -
-
Reviews
There are no reviews yet.